Black Powder Firearm Table

These weapons are distinguished by the relatively low performance of black powder as a propellant and by the simple design of the bullet. There are no special options for these guns, just use the listed stats. When fired, they produce a cloud of thick, malodorous smoke.

Black Powder
TL Weapon Damage Acc Range Weight ROF Shots Min ST Bulk Rcl Cost LC Notes
3 Handgonne, .90 2d pi+3 0 100/600 7/0.05 1 1(60) 10 -6 4 $300 3
4 Flintlock Pistol, .51 2d-1 pi+1 1 75/450 1.5/0.005 1 1(20) 10 -3 2 $200 3
4 Wheel-Lock Pistol, .60 1d+1 pi+2 1 75/400 1.5/0.005 1 1(20) 10 -3 2 $200 3
4 Matchlock Musket, .80 4d pi+3 2 100/600 10/0.02 1 1(60) 10R -6 3 $150 4
4 Flintlock Musket, 0.75 4d pi+2 2 100/600 6/0.02 1 1(60) 10 -6 4 $200 4
5 Derringer, .41 1d pi+1 1 80/650 0.2/0.05 1 2(3i) 9 -1 2 $100 3
5 Revolver, .36 2d-1 pi 1 120/1300 1/0.1 1 6(3i) 10 -2 2 $150 3
5 Revolver, .45 2d pi+1 1 200/1800 1/0.15 1 6(3i) 10 -2 3 $150 3
5 Revolver, .44 2d-1 pi+1 1 200/1800 1/0.15 1 6(3i) 10 -2 2 $180 3
5 Rifle-Musket, .577 4d pi+1 4 700/2100 4/0.02 1 1(15) 10 -6 3 $150 4
5 Cartridge Rifle, 0.45 5d pi+1 3 600/2000 2.5/0.05 1 1(4) 10 -4 3 $200 4
5 Lever-Action Carbine, .30 5d pi 4 450/3000 3/0.15 1 6+1(3i) 10 -4 2 $300 4

Back to Equipment