Body Armor

Torso Armor
TL Armor Hit Location DR Flex Pad Hd HP HT Cost Weight LC Notes
6 Flak Jacket Torso (4-6) 8 2 1 5 5 15 500 9 3
7 Frag Vest Torso (4-6) 2 1 2 0 2 10 350 4 3
vs. pi 1d+2
8 Ballistic Vest Torso (4-6) 2 1 3 0 3 10 400 2 3 [1]
vs. pi 2d+3
8 Tactical Vest Torso (4-6) 5 1 3 0 4 10 900 3 3
vs. pi 3d+2
+ Trauma Plates Torso (4-6) +3d+17 5 +0 10 4 8 600 +5 3
9 Concealable Vest Torso (4-6) 3d+4 1 3 0 5 11 400 2 3 [1]
9 Tactical Vest Torso (4-6) 4d+6 1 3 0 6 11 900 3 3
+ Trauma Plates Torso (4-6) +5d+22 5 +0 15 9 11 600 +5 3
10 Concealable Vest Torso (4-6) 4d+6 1 3 0 6 12 400 2 3 [1]
10 Tactical Vest Torso (4-6) 6d+4 1 3 0 8 12 900 3 3
+ Trauma Plates Torso (4-6) +6d+34 5 +0 20 12 12 600 +5 3

Armor Suits
TL Armor Hit Location DR Flex Pad Hd HP HT Cost Weight LC Notes
9 Light Body Armor 1050 5 3
includes Torso (4-6) 3d+4 1 3 0 5 11 450 2
and arms (2,3) 1d+4 1 3 0 4 11 200 1
and legs (7-10) 1d+4 1 3 0 5 11 400 2
9 Light Combat Armor 2100 10 3
includes Torso (4-6) 4d+21 5 3 15 8 11 900 4
and arms (2,3) 4d+3 1 3 0 5 11 400 2
and legs (7-10) 4d+3 1 3 0 7 11 800 4
9 Combat Hardsuit 3600 17 3
includes Torso (4-6) 8d+47 5 3 15 11 11 1800 8
and arms (2,3) 5d+30 3 3 15 8 11 600 3
and legs (7-10) 5d+30 3 3 15 10 11 1200 6
10 Light Body Armor 1050 5 3
includes Torso (4-6) 4d+6 1 3 0 8 12 450 2
and arms (2,3) 2d+8 1 3 0 6 12 200 1
and legs (7-10) 2d+8 1 3 0 8 12 400 2
10 Light Combat Armor 2100 10 3
includes Torso (4-6) 6d+34 5 3 35 12 12 900 4
and arms (2,3) 6d+9 1 3 0 8 12 400 2
and legs (7-10) 6d+9 2 3 0 10 12 800 4
10 Combat Hardsuit 3600 17 3
includes Torso (4-6) 12d+68 5 3 35 18 12 1800 8
and arms (2,3) 8d+47 3 3 35 12 12 600 3
and legs (7-10) 8d+47 3 3 35 15 12 1200 6

Head Armor
TL Armor Hit Location DR Flex Pad Hd HP HT Cost Weight LC Notes
6 Pot Helmet Skull 10 3 0 5 4 15 60 1.5 3
7 Frag Helmet Skull 10 3 1 5 2 10 125 1 3
+ visor Face 2 3 1 1 2 10 +25 +1 3 [2]
8 Riot Helmet Skull 1d+14 3 3 10 2 10 250 0.75 3
+ visor Face 1d+9 3 3 5 2 10 +100 +0.75 3 [2]
8 Combat Helmet Skull 4d+21 3 3 10 3 10 400 2 3
+ visor Face 1d+9 3 3 5 2 10 +100 +1 3 [2]
9 Riot Helmet Skull 3d+17 3 3 10 3 11 250 0.75 3
+ visor Face 1d+14 3 3 5 3 11 +100 +0.75 3 [2]
9 Combat Helmet Skull, Face 5d+35 3 3 20 4 11 400 2 3
+ visor Eyes 1d+14 3 3 5 3 11 +100 +0.5 3 [2]
10 Riot Helmet Skull 4d+21 3 3 35 4 12 250 0.75 3
+ visor Face 3d+17 3 3 5 4 12 +100 +0.75 3 [2]
10 Combat Helmet Skull, Face 8d+47 3 3 35 6 12 250 2 3
+ visor Eyes 3d+17 3 3 5 4 12 +100 +0.5 3 [2]

Notes
[1] Concealable under clothing.
[2] Provides Protected Vision.

Back to Equipment